Osamu Hirose
Osamu Hirose (広瀬 治, Hirose Osamu, born June 6, 1965) is a former Japanese football player.
Personal information | |||
---|---|---|---|
Full name | Osamu Hirose | ||
Date of birth | June 6, 1965 | ||
Place of birth | Saitama, Saitama, Japan | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1981–1983 | Teikyo High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–2000 | Urawa Reds | 326 | (31) |
Total | 326 | (31) | |
* Senior club appearances and goals counted for the domestic league only |
Contents
Playing career
Hirose was born in Saitama on June 6, 1965. After graduating from high school, he joined Japan Soccer League club Mitsubishi Motors (later Urawa Reds) in 1984. He played many matches as offensive midfielder in first season, and became a regular player from next season. The club also won the 3rd place 1986–87 and 1987–88 season. After that, the club performance was sluggish for long time. In 1992, Japan Soccer League was folded and founded new league J1 League. However the club finished at bottom place in 1993 and 1994 season. In 1995, he was converted to defensive midfielder by new manager Holger Osieck and the club finished at 4th place. He retired end of 2000 season. He played 326 matches and scored 31 goals for the club in 17 seasons.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1984 | Mitsubishi Motors | JSL Division 1 | 13 | 1 | 1 | 1 | 14 | 2 | ||
1985/86 | 20 | 5 | 3 | 1 | 23 | 6 | ||||
1986/87 | 22 | 0 | 2 | 2 | 24 | 2 | ||||
1987/88 | 15 | 2 | 1 | 0 | 16 | 2 | ||||
1988/89 | 16 | 0 | 2 | 0 | 18 | 0 | ||||
1989/90 | JSL Division 2 | 25 | 6 | 1 | 0 | 0 | 0 | 26 | 6 | |
1990/91 | JSL Division 1 | 18 | 1 | 2 | 0 | 1 | 0 | 21 | 1 | |
1991/92 | 18 | 3 | 2 | 0 | 1 | 0 | 21 | 3 | ||
1992 | Urawa Reds | J1 League | - | 3 | 2 | 7 | 0 | 10 | 2 | |
1993 | 26 | 2 | 2 | 0 | 1 | 1 | 29 | 3 | ||
1994 | 18 | 4 | 0 | 0 | 2 | 0 | 20 | 4 | ||
1995 | 49 | 2 | 2 | 0 | - | 51 | 2 | |||
1996 | 24 | 4 | 4 | 0 | 9 | 0 | 37 | 4 | ||
1997 | 19 | 1 | 0 | 0 | 4 | 0 | 23 | 1 | ||
1998 | 23 | 0 | 2 | 0 | 4 | 1 | 29 | 1 | ||
1999 | 13 | 0 | 2 | 0 | 3 | 0 | 18 | 0 | ||
2000 | J2 League | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Total | 326 | 31 | 29 | 6 | 32 | 2 | 387 | 39 |
References
External links
- Osamu Hirose
at J.League (in Japanese)
- library.footballjapan.jp
Source
Information as of: 16.08.2021 01:57:11 CEST
Source: Wikipedia (Authors [History]) License of the text: CC-BY-SA-3.0. Creators and licenses of the individual images and media can either be found in the caption or can be displayed by clicking on the image.
Changes: Design elements were rewritten. Wikipedia specific links (like "Redlink", "Edit-Links"), maps, niavgation boxes were removed. Also some templates. Icons have been replaced by other icons or removed. External links have received an additional icon.
Please note: Because the given content is automatically taken from Wikipedia at the given point of time, a manual verification was and is not possible. Therefore WikiFox.org does not guarantee the accuracy and actuality of the acquired content. If there is an Information which is wrong at the moment or has an inaccurate display please feel free to contact us: email.
See also: Legal Notice & Privacy policy.